
#10 Lana del Rey - Young & Beautiful [2nd Day | -1 | Peak: 09]

#9 Taylor Swift & Ed Sheeran - Everything Has Changed [1st Day | DEBUT | Peak: 09]
#8 Claire & Alex - Romeu e Julieta [2nd Day | = | Peak: 08]
#7 Phoebe Tonkin - Sereya [10th Day | -1 | Peak: 01 (1x)]
#6 Paty Abravanel & Ceres Lemos - Viver a Vida [10th Day | -3 | Peak: 01 (3x)]
#5 Gally & The Quings - Pau [5th Day | +2 | Peak: 05]
#4 Ashley Tisdale, Ke$ha & P!nk - Insane [10th Day | = | Peak: 01 (2x)]
#3 Jessie J, Big Sean & Dizzee Racal - Wild [6th Day | +1 | Peak: 06]
#2 Faye Hills - Sangue Ardente [8th Day | = | Peak: 01 (1x)]
#1 Jennifer Lopez & Pitbull - Live it Up [10th Day | = | Peak: 01 (2x)]
#2 Faye Hills - Sangue Ardente [8th Day | = | Peak: 01 (1x)]
#3 Jessie J, Big Sean & Dizzee Racal - Wild [6th Day | +1 | Peak: 06]
#4 Ashley Tisdale, Ke$ha & P!nk - Insane [10th Day | = | Peak: 01 (2x)]
#5 Gally & The Quings - Pau [5th Day | +2 | Peak: 05]
#6 Paty Abravanel & Ceres Lemos - Viver a Vida [10th Day | -3 | Peak: 01 (3x)]
#7 Phoebe Tonkin - Sereya [10th Day | -1 | Peak: 01 (1x)]
#8 Claire & Alex - Romeu e Julieta [2nd Day | = | Peak: 08]
#9 Taylor Swift & Ed Sheeran - Everything Has Changed [1st Day | DEBUT | Peak: 09]
#10 Lana del Rey - Young & Beautiful [2nd Day | -1 | Peak: 09]

Nenhum comentário:
Postar um comentário